Problem Rubric (40)
Criterion | Explanation | Points | |
---|---|---|---|
1a | Clarity of Problem Statement | Has the team clearly identified and clearly communicated a real and specific problem? | 0-20 |
1b | Target Audience | Is it clear who experiences this problem (i.e., the specific group or demographic)? | 0-10 |
1c | Data Support | Is there evidence or data supporting the existence, significance, or size of the problem? | 0-10 |
Product Rubric (30)
Criterion | Explanation | Points Available | |
---|---|---|---|
2a | Problem-Solution Fit | Does the product directly and effectively address the identified problem? | 0-10 |
2b | Functionality and Deployment | Is the product functional, and has it been deployed or demonstrated? | 0-10 |
2c | Innovation and Uniqueness | Is the product's approach innovative or unique in solving the problem? | 0-5 |
2d | Practicality | Is the product practical and easy to use for the target users? | 0-5 |
Business Model Rubric (30)
Criterion | Explanation | Points Available | |
---|---|---|---|
3a | Revenue Streams | Is it clear how this startup will make money? | 0-10 |
3b | Cost Structure | Is it clear what costs go into this? | 0-10 |
3c | Feasibility | Is this a business that can adequately be built by college students? | 0-10 |